最高降3千元 节后第一期电视报价出炉
分享
55英寸以上平板总体情况:虽然整体价格变化不是很明显,但是有个别产品的降幅年后达到一千元,索尼KDL-60NX810的售价还从原来的30999元,降为现在的27999元,是目前看来降幅最大的产品了。
○ 本期热点产品推荐:索尼KDL-55NX810
○ 推荐理由:索尼的一款高端品,拥有LED背光技术和3D技术,并且还拥有网络功能,目前售价下调了1000元左右,很值得关注。
○ 本期热点产品推荐:康佳LC55TS88EN
○ 推荐理由:本期狂降了1千元,这款电视属于康佳的高端产品,不仅拥有H.264的解码功能,还可以通过网络进行定制音乐和新闻的功能。而且还具有内容丰富的体感游戏体验。
型号 | 主要规格 | 京东 | 新蛋 | 卓越 | 库巴 | 新七天 |
夏普 | ||||||
LCD-60Z770A | 60吋/1080p | 14399 | 14399 | 14309 | 14299 | 14399 |
LCD-60LX710A | 1080p/LED | 21999 | / | 21999 | 21999 | / |
LCD-60E77A | 60吋/1080p | / | / | / | 13999 | 14299 |
LCD-60LV925A | 1080p/LED/3D | / | / | / | 26999 | 28999 |
60LX710DA | 1080p/LED | / | / | / | 23880 | / |
LB-1085 | 108吋/1080p/LED | / | / | / | / | 1199999 |
索尼 | ||||||
KDL-55HX800 | 55吋/LED/3D | 15499 | 15499 | 14999 | 14980 | / |
KDL-55EX710 | 55吋/LED/100Hz | 13299 | 12999 | / | / | / |
KDL-55NX810 | 55吋/LED/3D | 18999 | / | 17999 | 18999 | / |
KLV-55EX500 | 55吋/即将下架 | 10599 | / | / | 9999 | / |
KDL-60NX810 | 60吋/LED/3D | 30499 | 29999 | 28999 | 28999 | / |
KDL-60EX700 | 60吋/LED/100Hz | / | / | / | / | / |
KDL-60NX800 | 60吋/LED/200Hz | / | / | / | / | / |
KDL-60LX900 | 60吋/LED/3D | / | / | / | 34999 | / |
三星 | ||||||
UA55C6200UF | 1080p/LED | 13699 | / | 13699 | 12499 | / |
UA55C6900 | 1080p/USB/LED | 14199 | / | / | / | / |
UA55C7000WF | 1080p/LED/3D | 15988 | / | / | 15488 | / |
LA55C650L1F | 1080p/网络 | / | / | / | / | 12299 |
LA55C630K1F | 1080p/一体机 | / | / | / | / | 10399 |
UA55C8000XF | 1080p/LED/3D | / | / | / | 21999 | / |
55C750 | 1080p/网络 | / | / | / | / | / |
60C6900 | 60吋/1080p/LED | / | / | / | / | / |
UA65C8000XF | 1080p/LED/3D | / | / | / | 45999 | / |
P63C7000 | 60/1080p/等离子 | / | / | / | 29999 | / |
P58C7000 | 58/1080p/等离子 | / | / | / | 20999 | / |
LG | ||||||
55LE5300 | 1080p/LED | 11799 | / | / | 11599 | / |
55LX6500 | 1080p/3D/LED | 17899 | / | 17599 | / | / |
55LE5500-CA | 1080p/LED | / | / | 13009 | 12999 | / |
55LD650C-CA | 1080p/新品 | / | / | / | / | 9699 |
55LD650-CC | 1080p/机卡分离 | / | / | / | 9999 | / |
72LEX9-CA | 72/1080p/LED/3D | / | / | / | / | 129999 |
创维 | ||||||
55E60HR | 1080p/LED | 9499 | 8999 | / | 8299 | / |
55E70RG | 1080p/KTV/LED | 11200 | / | / | 10799 | / |
55L05RF | 1080p/兼容蓝光 | / | 7799 | / | / | / |
55L09RF | 1080p/广州现货 | 7699 | / | / | / | / |
55LED10 | 1080p/LED | / | 10999 | / | / | / |
60L09RF | 60吋/1080p/KTV | / | / | / | / | / |
海信 | ||||||
TML55V89PKV | 1080p | / | / | / | / | 7299 |
LED55T29GP | 1080p/LED | 11999 | / | / | 10999 | / |
LED55T18GP | 1080p/LED | 9999 | / | / | / | / |
LED55T28GPN | 1080p/LED | 9199 | 9199 | / | / | / |
LED55XT39G3D | 1080p/LED/3D | 15699 | 15699 | / | / | / |
LED55T29GP3D | 1080p/LED/3D | / | / | / | / | / |
TLM60V89GP | 60英寸/1080p | / | / | 16009 | 15999 | 19389 |
TCL | ||||||
L55P10FBE | 1080p/互联网 | 9990 | / | / | / | 9388 |
L55P11FBDE | 1080p/互联网/LED | / | / | / | 14990 | / |
L55E11FBDE | 1080p/互联网 | / | / | / | 8399 | 8488 |
L65P10FBEG | 65吋/1080p/LED | 25990 | / | / | 24990 | 25999 |
L65P10FE3D | 1080p/3D | / | / | / | / | 28888 |
康佳 | ||||||
LC55FT68AC | 1080p | / | / | / | / | / |
LC55TS88EN | 1080p/一体机/LED | 9999 | / | / | / | 8399 |
LED55TS98N | 1080p/LED/网络 | 8999 | / | 11999 | / | / |
LC55TS96N | 1080p/KTV | / | / | / | / | 9499 |
LED55IS95N | 1080p/LED/新品 | / | / | 9604 | / | / |
松下 | ||||||
TH-P58S20C | 58吋/等离子 | / | / | / | / | / |
TH-P65VT20C | 65吋/等离子/3D | 47999 | / | 47999 | 47990 | 47999 |
TH-P65S20C | 65吋/等离子 | 25999 | / | 23999 | 25990 | 26799 |
长虹 | ||||||
LT55810DU | 55吋/无HDMI | / | / | / | / | / |
ITV55820D | 液晶/55吋 | / | / | / | 7999 | / |
ITV58928F | 等离子/58吋 | / | / | / | / | / |
LT55630D | 液晶/55吋 | / | / | / | / | 6999 |
ITV55920DE | 液晶/55吋/LED | / | / | / | / | 10988 |
3DTV58938FS | 液晶/58吋/3D | / | / | / | / | 12888 |
海尔 | ||||||
LP55R3 | 55吋/1080p/模卡 | / | / | / | / | 12739 |
0人已赞